Quick Access
Parameter Calculator
Enter cycle number N and load ratio T to compute
damping ratio ξ, stiffness reduction coefficient β, and related interface dynamic parameters.
Open Calculator →
damping ratio ξ, stiffness reduction coefficient β, and related interface dynamic parameters.
Hysteresis Loop Analysis
Import displacement-force CSV data, detect
hysteresis loops, visualize force-displacement
curves and area / stiffness trends.
Open Analysis →
hysteresis loops, visualize force-displacement
curves and area / stiffness trends.
Design Formulas
Reference design formulas for ξ, β and
parameter constraints directly on this page.
View Below →
parameter constraints directly on this page.
Output Parameters
ξ
Standard Equivalent
Viscous Damping Ratio
Viscous Damping Ratio
β
Stiffness Reduction
Coefficient
Coefficient
Design Formulas
Design Parameters
$$\xi = \frac{E}{2\pi} \qquad\qquad \beta = K$$
Equivalent viscous damping ratio ξ (dimensionless) and stiffness reduction coefficient β (dimensionless).
Input Parameter Constraints
| Parameter | Type | Range | Description |
|---|---|---|---|
| N | Integer | 0 ≤ N ≤ 600 | Cycle Number |
| T | Real | T < 0.2 | Mean Load Ratio |
| c | Real | — | Soil Cohesion (kPa) |
| φ | Real | — | Friction Angle (degrees) |
| ρ | Real | — | Natural Dry Density (g/cm³) |
| d | Real | — | Borehole Diameter (m) |
| Lb | Real | — | Bonded Length (m) |
| fgr | Real | — | Grout Strength (MPa) |
| fu | Real | — | Ultimate Tensile Strength (MPa) |
| fy | Real | — | Yield Strength (MPa) |
| Ffail | Real | — | Ultimate Failure Force (kN) |
| τ | Real | — | Interface Ultimate Shear Stress (MPa) |
| Ki | Real | — | Interface Initial Stiffness (kN/mm) |
Default Parameter Values
| Parameter | Symbol | Default Value | Unit |
|---|---|---|---|
| Soil Type | — | Silty Sand | — |
| Cohesion | c | 61.8 | kPa |
| Friction Angle | φ | 16.7 | ° |
| Natural Dry Density | ρ | 1.544 | g/cm³ |
| Borehole Diameter | d | 0.048 | m |
| Bonded Length | Lb | 0.126 | m |
| Grout Strength | fgr | 30 | MPa |
| Ult. Tensile Strength | fu | 460 | MPa |
| Yield Strength | fy | 380 | MPa |
| Ult. Failure Force | Ffail | 0.33 | kN |
| Int. Ult. Shear Stress | τ | 17.41 | MPa |
| Int. Initial Stiffness | Ki | 0.35 | kN/mm |


